Peter M Rasp
| First Name: | Peter M | ||||||||||||||||||||||||||||||||||||
| Last Name: | Rasp | ||||||||||||||||||||||||||||||||||||
| Age at Time of Census: | 22 | ||||||||||||||||||||||||||||||||||||
| Estimated Birth Year: | 1908 | ||||||||||||||||||||||||||||||||||||
| Residence: | Alameda, CA View On Map | ||||||||||||||||||||||||||||||||||||
| Other People in Household: | William J Rasp, age: 20 Peter Rasp, age: 50 Maria C Rasp, age: 48 | ||||||||||||||||||||||||||||||||||||
| Collection: | U.S. 1930 Federal Census Index | ||||||||||||||||||||||||||||||||||||
| View Original Image: | View Original Image | ||||||||||||||||||||||||||||||||||||
| Source Information | |||||||||||||||||||||||||||||||||||||
| Source: | | ||||||||||||||||||||||||||||||||||||
| Years: | | ||||||||||||||||||||||||||||||||||||
| Description: | | ||||||||||||||||||||||||||||||||||||
| Address: | 8601 Adelphi Road, College Park, MD 20740-6001 On the Web Peter Marinus Rasp
| ||||||||||||||||||||||||||||||||||||

No comments:
Post a Comment