x
Peter Sr. Rasp 1880
Maria C Faust 1882
Peter Jr. Marinus Rasp 1908
William J. Rasp 1910
Peter M Rasp
| First Name: | Peter M |
| Last Name: | Rasp |
| Age at Time of Census: | 22 |
| Estimated Birth Year: | 1908 |
| Residence: | Alameda, CA View On Map |
| Other People in Household: | William J Rasp, age: 20 Peter Rasp, age: 50 Maria C Rasp, age: 48 |
| Collection: | U.S. 1930 Federal Census Index |
| View Original Image: | View Original Image |
| Source Information | |
| Source: | |
| Years: | |
| Description: | |
| Address: | 8601 Adelphi Road, College Park, MD 20740-6001 On the Web |
x
Peter Rasp and Mary Faust
| First Name: | Peter |
| Last Name: | Rasp |
| Gender: | Male |
| Spouse First Name: | Mary |
| Spouse Last Name: | Faust |
| Spouse Gender: | Female |
| Marriage Date: | Nov 30, 1899 |
| Marriage Location: | St. Clair, IL |
| Record Type: | Marriage Record |
| Collection: | Illinois Marriage Records |
| Hard Copy Certificate | |
| Source Information | |
| Source: | |
| Years: | |
| Description: | |
Maria Faust
| First Name: | Maria |
| Last Name: | Faust |
| Birth Date: | Apr 5, 1882 |
| Death Date: | Aug 1970 |
| Social Security Number Issued in: | NY |
| Record Type: | Birth Record |
| Collection: | Social Security Death Index |
| Hard Copy Certificate | |
| Source Information | |
| Source: | |
| Years: | |
| Description: | |
| Address: | 6401 Security Blvd., Baltimore, MD 21235 On the Web |

No comments:
Post a Comment